San Antonio Top 250 Expo Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Vanessa Cavazos 2025 5'3" San Antonio Health Careers 1 9
Kalie Rodriguez 2025 4'11" Sw Legacy 2 9
Cassidy Breuer 2026 5'9" Boerne Samuel V Champion 3 9
Aryanah LaBoone 2026 5'6" Veterans Memorial 4 9
Alyssa Reyes 2026 5'4" John Jay 5 9
Leighton Hale 2026 5'6" Tivy 6 9
Stevie Rasmussen 2026 5'8" Pieper 8 9
Mia Kropewnicki 2026 5'10" St. Michael’s Catholic Preparatory School 9 10
Sydney Bryant 2026 5'8" Antonian College Preparatory 10 11
Alexis Dahl 2026 5'9" Davenport 11 9
Kamrynn Williams 2026 5'9" Davenport 12 9
Julianna Guajardo 2026 5'7" Psja 13 10
Allyson Rosa 2026 5'3" Taft 14 9
Hayden Perret 2026 5'5" Young Woman's Leadership Academy 15 10
Hollie Santos 2026 5'6" Flour Bluff 16 10
Audrey Bradley 2026 5'9" Pieper 17 11
Alana Smith 2026 5'8" Medina Valley 18 11
Juliet Trevino 2026 5'3" Mcallen Memorial 19 10
Ella Waldon 2026 5'4" Chapel Hill Mt. Pleasant 20 11
Calea Bush 2026 6'1" Paetow 22 10
Alayna Perales 2026 5'10" Pieper 23 11
Karina Perez-Garcia 2026 5'1" Lyndon B. Johnson 24 10
Anais Ibarra 2026 5'6" Antonian College Preparatory 25 9
Maggie Moczygemba 2026 6'0" Great Hearts Monte Vista 26 11
Kaitlyn McCracken 2026 5'9" Belton 27 10
Rebecca Jubela 2026 5'8" Samuel Clemens 28 11
Caitlyn Cochran 2026 5'4" Harlan 29 10
Cloe Baltazar 2026 5'2" Thomas Jefferson 30 11
Brooklyn Fox 2026 5'10" Navarro 31 11
Liliana Reynolds 2027 5'4" Johnson 32 5
Kenadie Pina 2027 5'7" Churchill Higchool View View 33 3
Jordynn Ash 2027 5'6" New Braunfels 34 3
Breanna Benavides 2027 5'4" Saint Mary’s Hall 35 4
Taylor Moosman 2027 5'4" Copperas Cove 36 4
Nailah Randle 2027 6'1" Harlan 37 1
Madelynn Nagelmueller 2027 5'7" La Vernia 38 8
Emma Rodriguez 2027 6'0" Incarnate Word 39 1
Ava Varela 2027 5'2" Santa Gertrudis Academy 40 2
Emily Richards 2027 5'7" London 41 7
Savy Cook 2027 5'5" St. Andrew's Episcopal School 42 2
Lauren Magnus 2027 5'6" Boerne 43 6
Carina Garcia 2027 5'2" Antonian College Preparatory 44 5
Lily Phillips 2027 5'10" St. Andrew’s Episcopal School 45 1
Jozlin Rodriguez 2027 5'4" Mcallen Memorial 46 5
Kate Sweeney 2027 5'5" Basis Shavano 47 1
Addison Darchicourt 2027 5'11" Clark 48 1
Larae Jones 2027 5'8" Mcallen Memorial 49 2
Cadence Negron 2027 5'2" Troy 50 1
Anna McPherson 2027 5'11" Gatesville 51 1
Nya White 2027 6'1" Veterans Memorial 52 1
Olivia Perez 2027 5'5" Johnson 53 4
Shelby Aikens 2027 6'0" Johnson 54 2
Sydney Aikens 2027 6'0" Johnson 55 2
Sailor Rulmyr 2027 5'9" Georgetown 56 3
Aryanna Ozuna 2027 5'3" Mcallen Memorial 57 5
Victoria Luna 2027 5'11" United 58 2
Cameron Kilpatrick 2027 5'6" Pieper 59 2
Camila Santos 2027 5'10" United 60 2
Adele Ponce 2027 6'0" William J Brennan 61 3
Ximena Juarez 2027 6'0" United 62 1
Destanee HARGIS 2027 5'4" W. B. Ray 63 6
Addison Moncada 2027 5'5" Cibolo Steele 64 5
Norine Schoonover 2027 5'6" Macarthur Higchool 65 6
Addison Duarte 2027 5'5" William Howard Taft 66 1
Logan Keenan 2028 5'5" Westlake 67 7
Madilyn Reyes 2028 5'6" Harlan 68 5
Piper Branscomb 2028 5'3" Vandegrift 69 6
Reece Roegelein 2028 5'10" Dripping Springs 70 4
Coral Padilla 2028 5'0" London 71 2
Sophia Buchanan 2028 5'7" Vandegrift 72 4
Heidi Brew 2028 5'10" Westlake 73 5
Kinslee Blair 2028 5'8" Harlan 74 5
Azareah West 2028 5'2" Lehman 75 2
Kylie Dahl 2028 5'5" Davenport 76 2
Ava Médica Strother 2028 5'7" San Juan Diego Catholic 77 4
MYA Adkins 2028 5'1" James Bowie 78 1
Leilah Elder 2028 5'5" Round Rock 79 4
Piper Pease 2028 6'1" Smiton Valley 80 6
Keira Nelson 2028 5'9" Lake Travis 81 5
Emily Hutchinson 2028 5'11" Floresville 82 6
Ashlyn Medina 2028 5'7" Randolph 83 5
Minka du Preez 2028 6'0" Navarro 84 6
Addy Young 2028 5'6" Canyon (new Braunfels) 85 4
Remington Larson 2028 5'4" Clemens 86 7
Abby Ojeda 2028 5'1" Corner Stone Cristian School 87 6
Adelyn Marin 2028 5'4" La Vernia 88 3
Kaelyn Lyons 2028 5'7" Hendrickson 89 6
Lyncy Garcia 2028 4'11" Edinburg Vela 90 7
Emmy Bourne 2028 5'2" Cornerstone 91 3
Jada Pressley 2028 5'10" Robert G Cole 92 3
Madilyn Cummins 2028 5'7" Lake Travis 93 8
Sydney Whisenton 2028 5'9" Cornerstone Christian School 94 3
Gianna Leyva 2028 5'6" Marshall 95 8
Allison Rodgers 2028 5'10" Brandeis 96 6
Cecily Alva 2028 5'9" Brandeis 97 7
Charlie George 2028 6'1" O'connor 98 7
Adalin Gutierrez 2028 5'5" Brandeis 99 3
Olivia Munoz 2028 5'8" Brandeis 100 7
Sierra Seal 2028 5'5" Johnson 101 7
Avery Pitus 2028 5'9" La Vernia 102 8
Mackenzie Millsap 2028 5'11" Churchill 103 4
Olivia Keo 2028 5'8" Willis 104 3
Brady Cooksey 2028 5'9" Kerrville Tivy 105 3
Ensley Land 2028 5'5" New Braunfels 106 8
Aliyah Beauford 2028 5'11" Davenport 107 8
Laney Caldwell 2028 5'9" Dripping Springs 108 7
Brooklyn Sedillo 2028 5'8" Dripping Springs Higchool 109 8
Aleena Zuniga 2028 5'6" Harlan 110 7
Maddie Robinson 2028 5'6" Round Rock 111 8
Sara Gonzalez 2028 5'4" Johnson Higchool 112 4
Piper Fox 2028 5'10" Navarro 113 4
Bailey Brandenberger 2028 5'8" Dripping Springs Isd 114 8
Brienn Brown 2028 5'6" Smiton Valley 115 5
Sariyah Wilson 2028 5'5" Chaparral 116 8