Salt Lake City Showdown Showcase - Weekend 1 Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Avery Maasdorf 2026 5'10" Boulder 1
Kaitlynn-Ashley DeCoite 2026 4'11" King Kekaulike 2
Madeleine "Maddie" Zaragoza 2026 5'10" Sierra Canyon School 3
Maille Malone 2026 5'8" Mililani 4
Gabriella Bartle 2026 5'8" Marymount 5
Alexis Cuan 2026 5'10" Granada Hills Charter 6
Addison Loosli 2026 5'7" Skyline 7
Ziva Cain 2026 5'3" Bettye Davis East 8
Mackenzie Carter 2026 5'8" Service 9
Nayeli Hinojosa 2026 5'6" Mercy Culture Prep 10
Kjersti Jacobson 2026 5'10" Ferris 11
Payton Holland 2026 5'6" South Anchorage 12
Megan Qualls 2026 5'7" Endless Athletics 13
Lea Wilhelmsen 2026 6'0" Land Park 14
Nataniela Gil 2026 5'6" Southeast Career Technical Academy 15
Teagan Schroeder 2026 6'0" Shadle Park 16
Avery Weige 2026 5'9" Bridgeland 17
grace Pruitt 2026 5'5" Bridgeland Higchool 18
Abigail Moore 2026 5'5" Grand Prairie Collegiate Institute 19
Gillian Wolf 2026 5'11" Cinco Ranch 20
Kylie Lord 2026 5'6" King Kekaulike 21
Isabella Fetui 2026 5'11" Sacred Hearts Academy 22
Alyssa Breceda 2026 5'6" Saugus 23
Sophie Otte 2026 6'0" Bishop Diego 24
Georgia Depiano 2026 6'2" Auburn Riverside 25
Kenzington Hyde 2026 6'0" Madison 26
Lalie Betschart 2026 5'6" Tumwater 27
Audrey Hibbard 2026 5'0" Byron P. Steele Ii 28
Natasha Mendoza 2026 5'5" Stony Point 29
Aila Reich 2026 5'9" John H. Pitman 30
Tove Hugus 2026 5'10" Tumwater 31
Lila Westmacott 2026 5'11" San Marcos 32
Katalina falekaono 2026 5'6" Maui 33
Hailey Bolin 2026 6'0" Belgrade 34
Kaitlyn Singh 2026 5'9" La Mirada 35
Ava Potts 2026 6'0" Edison 36
Layla Alimadadian 2026 5'2" Crean Lutheran 37
Taiamoni Afemui 2026 5'8" Maui 38
Chiara Cooper 2027 5'10" Columbia River 39
Kaiya Caudle 2027 5'5" Arcadia 40
Ella Wallen 2027 5'4" Skyview 41
Aubree Wyatt 2027 5'9" Mancos - (moving) 42
Tatum Clodius 2027 5'5" Broomfield 43
Raven Healy 2027 5'5" Niwot Higchool 44
Shay Roddy 2027 5'6" Chaparral 45
Leah Rauch 2027 5'5" Skyview 46
Acacia Taylor 2027 6'0" Rigby 47
Kiley Harris 2027 5'8" West Valley 48
Brooklyn Pierce 2027 5'6" Temecula Valley 49
Audrey Parks 2027 5'9" Chugiak 50
Kristina Rodriguez 2027 5'10" Flour Bluff 51
Lauren Magnus 2027 5'6" Boerne 52
Arianna Bell 2027 5'4" Ironwood 53
MacKenzie Brubaker 2027 5'3" Millennium 54
Daiva Tennison 2027 5'6" Marcus 55
Bryleigh Erickson 2027 5'10" Broadwater 56
Aliyah Keeley 2027 5'5" Kulanihakoi 57
Isabel M. 2027 5'10" King Kekaulike 58
Stella Pulos 2027 5'11" Chadwick 59
Tori Evans 2027 5'10" Bishop Montgomery 60
Jasmine Geck 2027 5'10" Union 61
Kendall Olsen 2027 5'7" Cheney 62
Saralyn Chavez 2027 5'8" Temescal Canyon 63
Graziella Reese 2027 5'8" Lanai And Elementary School 64
Keely Sadler 2027 5'3" Blue Ridge 65
Arria Chatman 2027 5'7" Mckinney 66
Kindell Day 2027 5'8" Lakeland 67
Bailey Kimberlin 2027 5'11" Ponder 68
Kendall Howard 2027 5'11" Frisco 69
Kailani Gorjanac 2027 5'11" Liberty 70
Celia Matz 2027 5'5" Durango 71
Nya White 2027 6'2" Corpus Christi Veterans Memorial 72
Breanna Benavides 2027 5'3" Saint Mary’s Hall 73
Lillyana Magaro 2027 5'6" Flower Mound 74
Solia More 2027 5'8" Allen 75
Millie Myers 2027 5'5" Ridgeline 76
Lily Walter 2027 5'10" Kamehameha Schools Maui 77
Kinzley Verhulst 2027 5'5" Gba 78
Jolie Warren 2027 5'9" Lakeland 79
Brooke Armstrong 2027 5'5" Manhattan 80
Asrianna Bushman 2027 5'5" Indian Trail 81
Mackenzie Bailey 2027 5'5" Grandview 82
Laekyn Leroux 2027 5'7" Palmer 83
Camilla Kenoi 2027 5'5" Murrieta Valley 84
Siena Hayes 2027 5'6" Ventura 85
Natalie Matthies 2027 5'3" Apollo 86
Janine Banzil 2027 5'4" Mater Dei 87
Cadence Henson 2027 5'7" Washougal 88
Linette ruiz 2027 5'8" Mater Dei 89
Paislee Smith 2027 5'8" Plano West Senior 90
Joanna Chen 2027 5'7" Sage Hill School 91
Sawyer Hanley 2028 5'9" South Eugene 92
Ella Bennett 2028 5'9" Skyview 93
Ariana Decker 2028 5'6" Camas 94
Emilie LaSala 2028 5'11" Cathedral Catholic 95
Aimee England 2028 5'1" La Center 96
Carina Alexis Barrera 2028 5'3" Maui 97
Sarah Na 2028 5'4" Flower Mound 98
Keira Trask 2028 5'9" Glacier Peak 99
Faith Dansby 2028 5'4" Granada Hills Charter 100
Alyssa Box 2028 5'7" Glacier Peak 101
Sarah Box 2028 5'8" Glacier Peak 102
Madeleine Glynn 2028 5'8" West Linn 103
Kamila Koloi 2028 5'7" Lanai And Elementary School 105
Teliana Mama’o 2028 5'7" Lahainaluna Higchool 106
Hannah Dekhtyar 2028 5'3" Cleveland 107
Bamila Lamille 2028 4'10" Baldwin 108
Heidi Presthofer 2028 5'6" Jesuit 109
Madi Bennett 2028 5'5" Rock Hill 110
Hannah Showalter 2028 5'4" Central Catholic 111
Meilin Aipa 2028 5'3" Lahainaluna 112
Jocelyn Schechter 2028 5'8" Marlborough 113
Pualililehua Kahaloa 2028 5'7" Kamehameha Schools Maui 114
Nanea Kealoha 2028 5'5" Kekaulike 115
Robyn Tugaga 2028 5'8" Maui 116
Addyson Wyatt 2029 5'8" Homeschool- Undecided 117
Emily Dehart 2029 5'6" Colony 118
Scotlyn Mackintosh 2029 5'9" Stargate 119
Layla Mitchell 2029 5'3" Mancos 120